Our competition year runs from 1 July to 30 June. To make your catches count, you must be a current member (if not, please join now) and have your fish weighed by one of our weigh masters.
Open line fishing
Species | Place | Name | Weight (kgs) | Date |
Snapper | 1st | Angela Moon | 6.020 | 11/01/22 |
2nd | Jill Reid | 5.960 | 11/01/22 | |
3rd | Ash Russell | 5.705 | 01/10/21 | |
4th | Angela Moon | 5.365 | 13/05/22 | |
5th | Steve Glibbery | 5.304 | 13/08/21 | |
6th | Jill Reid | 4.995 | 19/09/21 | |
7th | Angela Moon | 4.940 | 11/11/21 | |
8th | Nick Moon | 4.855 | 12/01/22 | |
9th | Jill Reid | 4.840 | 02/10/21 | |
10th | Angela Moon | 4.705 | 12/01/22 | |
Kahawai | 1st | Linda Lee | 2.320 | 16/06/22 |
2nd | Linda Lee | 2.220 | 06/11/21 | |
3rd | Linda Lee | 2.200 | 16/06/22 | |
4th | Jill Reid | 2.020 | 20/02/22 | |
5th | Jill Reid | 1.980 | 01/03/22 | |
6th | Jill Reid | 1.820 | 01/03/22 | |
7th | Linda Lee | 1.800 | 08/08/21 | |
8th | Jill Reid | 1.740 | 01/03/22 | |
9th | Linda Lee | 1.600 | 08/08/21 | |
10th | Linda Lee | 1.582 | 13/07/21 | |
Gurnard | 1st | NickMoon | .750 | 18/11/21 |
2nd | Nick Moon | .710 | 09/04/22 | |
3rd | Angela Moon | .685 | 11/01/22 | |
4th | Sheila Jackson | .620 | 10/11/21 | |
5th | Angela Moon | .600 | 11/01/22 | |
6th= | Nick Moon | .580 | 24/07/21 | |
6th= | Jill Reid | .580 | 12/09/21 | |
8th | Angela Moon | .485 | 29/07/21 | |
9th | Cliff Bailie | .375 | 12/09/21 | |
10th | ||||
Trevally | 1st | Nick Moon | 2.555 | 09/04/22 |
2nd | EarlPennington | 1.620 | 17/12/21 | |
3rd | ||||
4th | ||||
5th | ||||
6th | ||||
7th | ||||
8th | ||||
9th | ||||
10th | ||||
Kingfish | 1st | Mike Gusterson | 9.250 | 06/02/22 |
2nd | Jill Reid | 7.300 | 11/11/21 | |
3rd | Jill Reid | 6.685 | 26/11/21 | |
4th | Angela Moon | 4.530 | 11/11/21 | |
5th | ||||
6th | ||||
7th | ||||
John Dory | 1st | Jill Reid | 1.820 | 20/11/21 |
2nd | Angela Moon | 1.045 | 24/07/21 | |
3rd | Jill Reid | .7500 | 29/07/21 | |
Other | 1st | Jill Reid (Frost) | 1.500 | 19/11/21 |
2nd | Nick Moon (Porae) | 1.320 | 08/11/21 | |
3rd | Peter Dick | 1.060 | 01/04/22 | |
4th | Jill Reid (Blue Cod) | .560 | 29/11/21 | |
Junior line fishing
Species | Place | Name | Weight (kgs) | Date |
Snapper | 1st | Lennox Newson | 2.840 | 20/12/21 |
2nd | Scarlett Davis | 0.760 | 02/04/22 | |
3rd | Benji Davis | 0.600 | 02/04/22 | |
4th | ||||
5th | ||||
6th | ||||
7th | ||||
8th | ||||
9th | ||||
10th | ||||
Kahawai | 1st | Neve Newson | .400 | 13/01/22 |
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
6th | ||||
Gurnard | 1st | |||
2nd | ||||
3rd | ||||
Trevally | 1st | |||
2nd | ||||
3rd | ||||
Kingfish | 1st | |||
2nd | ||||
3rd | ||||
John Dory | 1st | |||
2nd | ||||
3rd | ||||
Sprat | 1st | |||
2nd | ||||
3rd | ||||
4th | ||||
5th | ||||
6th | ||||
7th | ||||
8th | ||||
9th | ||||
Other | 1st |
|
||
2nd | ||||
3rd |