Our competition year runs from 1 July to 30 June. To make your catches count you must be a current member (if not, please join now) and photograph your fish (nose to v of tail) on a WB&FC measure mat. New Family and Senior memberships receive a free club measure mat as part of their 2024-2025 subscription.
Refer to Guidelines on 'Measuring Your Catch for WB&FC Fishing Competitions' Send your measure photo to Measure Master Harvey Lee or post to our Waipu Boat & Fishing Club - Members Facebook page. All species' lengths recorded on the Leaderboard are verified.
Open line fishing
Species | Place | Name | Location | Length | Date |
Snapper | 1st | Geoff Lillas | Boat | 64.5cm | 12/09/2024 |
2nd | Deni J. Vanin | Boat | 64cm | 9/09/2024 | |
3rd | Andrew Whyte | Boat | 53.5cm | 28/07/2024 | |
4th | Earl Pennington | Boat | 53cm | 07/08/2024 | |
5th | Stephen Glibbery | Boat | 50.5cm | 2/09/2024 | |
6th | Steve Worthington | Boat | 50cm | 02/09/2024 | |
Kahawai | 1st | Deni J. Vanin | Boat | 55cm | 25/08/2024 |
2nd | Geoff Lillas | Boat | 50cm | 09/07/2024 | |
3rd | Richard Davis | Boat | 49.5cm | 02/09/2024 | |
4th | Stephen Glibbery | Beach | 49cm | 23/08/2024 | |
Gurnard | 1st | Steve Worthington | Boat | 34.5cm | 02/09/2024 |
Trevally | 1st | Colin Hansen | Kayak | 54cm | 22/08/2024 |
2nd | Linda Glibbery | Boat | 35cm | 02/09/2024 | |
Kingfish | 1st | ||||
2nd | |||||
John Dory | 1st | ||||
2nd | |||||
Other Species | 1st | Steve Fishes | Porae | Boat | 45cm | 07/07/2024 |
Junior line fishing
Species | Place | Name | Length | Date |
Snapper | 1st | |||
2nd | ||||
Sprat | 1st | |||
Kahawai | 1st | |||
Trevally | 1st | |||
Other | 1st | |||