Club leader boards
- Details
Our competition year runs from 1 July to 30 June. To make your catches count, you must be a current member (if not, please join now) and photograph your fish (nose to v of tail) on a WB&FC measure mat. New Family and Senior memberships receive a free club measure mat as part of their 2025-2026 subscription.
Refer to Guidelines on 'Measuring Your Catch for WB&FC Fishing Competitions'. Send your measure photo to Measure Master Harvey Lee or post to our Waipu Boat & Fishing Club - Members Facebook page. All species' lengths recorded on the Leaderboard are verified.
Open line fishing
| Species | Place | Name | Location | Length | Date |
| Snapper | 1st | Steve Fishes | Boat | 75.5cm | 06/07/2025 |
| 2nd | Colin Hansen | Kayak | 63cm | 04/09/2025 | |
| 3rd | Mandy Deihi | Kayak | 53cm | 26/10/2025 | |
| 4th | Geoff Lillas | Boat | 52.5cm | 26/09/2025 | |
| 5th= | Earl Pennington | Boat | 51cm | 13/092025 | |
| 5th= | Bruce Larsen | Boat | 51cm | 13/09/2025 | |
| 6th | Linda Glibbery | Boat | 48.5cm | 30/09/2025 | |
| 7th | Graeme Giles | Boat | 44.5cm | 13/09/2025 | |
| 8th | Viv Larsen | Boat | 43.5cm | 13/09/2025 | |
| 9th | Stephen Glibbery | Boat | 43cm | 04/09/2025 | |
| Kahawai | 1st | Geoff Lillas | Boat | 51.5cm | 26/09/2025 |
| 2nd | Earl Pennington | Boat | 51cm | 13/09/2025 | |
| Gurnard | 1st | Geoff Lillas | Boat | 36.5cm | 26/09/2025 |
| Trevally | 1st | Arthur Larsen | Boat | 57.5cm | 13/09/2025 |
| 2nd | Bruce Larsen | Boat | 53cm | 13/09/2025 | |
| 3rd | Colin Hansen | Kayak | 48cm | 08/08/2025 | |
| 4th | Stephen Glibbery | Boat | 33cm | 20/07/2025 | |
| Kingfish | 1st | Bruce Larsen | Boat | 102.5cm | 19/07/2025 |
| 2nd | Steve Fishes | Boat | 89cm | 20/10/2025 | |
| 3rd | Author Larson | Boat | 76.5cm | 19/07/2025 | |
| John Dory | 1st | Geoff Lillas | Boat | 50cm | 26/09/2025 |
| Other Species | 1st | Stephen Glibbery| Grandfather Hapuka | Boat | 49cm | 04/09/2025 |
| 2nd | Steve Fishes (Pig Fish) | Boat | 42.5cm | 06/07/2025 | |
| 3rd | Geoff Lillas (Pig Fish) | Boat | 42cm | 20/10/2025 |
Junior line fishing
| Species | Place | Name | Length | Date |
| Snapper | 1st | |||
| 2nd | ||||
| Sprat | 1st | |||
| 2nd | ||||
| Kahawai | 1st | |||
| 2nd | ||||
| Trevally | ||||
| Other | 1st | |||