Club leader boards
Our competition year runs from 1 July to 30 June. To make your catches count, you must be a current member (if not, please join now) and have your fish weighed by one of our weigh masters.
Open line fishing
| Species | Place | Name | Weight (kgs) | Date |
| Snapper | 1st | Jill Reid | 6.585 | 21/10/20 |
| 2nd | Sheila Jackson | 6.385 | 25/09/20 | |
| 3rd | Jill Reid | 5.880 | 5/12/20 | |
| 4th | Linda Lee | 5.730 | 24/10/20 | |
| 5th | Jill Reid | 5.580 | 5/12/20 | |
| 6th | Earl Pennington | 5.435 | 25/09/20 | |
| 7th | Jill Reid | 5.205 | 5/12/20 | |
| 8th | Jill Reid | 4.695 | 25/10/20 | |
| 9th | Jill Reid | 4.485 | 18/10/20 | |
| 10th | Cliff Bailie | 4.445 | 14/10/20 | |
| Kahawai | 1st | Linda Lee | 2.800 | 17/09/20 |
| 2nd | Steve Anderson | 2.600 | 7/12/20 | |
| 3rd | Earl Pennington | 2.350 | 02/11/20 | |
| 4th= | Linda Lee | 1.900 | 22/08/20 | |
| 4th= | Jill Reid | 1.900 | 3/12/20 | |
| 6th | Linda Lee | 1.880 | 22/08/20 | |
| 7th | Sheila Jackson | 1.820 | 19/11/20 | |
| 8th | Graham Giles | 1.780 | 15/01/21 | |
| 9th | Jill Reid | 1.360 | 14/09/20 | |
| Gurnard | 1st | Jill Reid | 0.780 | 02/10/20 |
| 2nd | Earl Pennington | 0.755 | 22/12/20 | |
| 3rd | Nick Moon | 0.650 | 21/10/20 | |
| 4th | Earl Pennington | 0.580 | 02/11/20 | |
| 5th | Grant Erp | 0.560 | 14/11/20 | |
| 6th | Cliff Bailie | 0.545 | 02/10/20 | |
| 7th | Sheila Jackson | 0.540 | 14/10/20 | |
| 8th | Sheila Jackson | 0.520 | 10/07/20 | |
| 9th | Linda Lee | 0.445 | 18/10/20 | |
| Trevally | 1st | Sheila Jackson | 2.018 | 10/07/20 |
| 2nd | ||||
| Kingfish | 1st | Andrew Whyte | 10.385 | 24/10/20 |
| 2nd | Jill Reid | 10.200 | 21/10/20 | |
| 3rd | Cliff Bailie | 9.075 | 28/08/20 | |
| 4th | Jill Reid | 7.800 | 21/11/20 | |
| 5th | Jill Reid | 4.960 | 31/12/20 | |
| John Dory | 1st | Jill Reid | 1.800 | 20/11/20 |
| 2nd | ||||
| Other | 1st | Linda Lee (Parore) | 1.500 | 31/10/20 |
| 2nd |
Junior line fishing
| Species | Place | Name | Weight (kgs) | Date |
| Snapper | 1st | Lennox Newson | 3.350 | 25/10/20 |
| 2nd | Ashleigh Whyte | 2.785 | 25/10/20 | |
| 3rd | Lennox Newson | 2.755 | 24/09/20 | |
| 4th | Lennox Newson | 2.250 | 25/10/20 | |
| 5th | Ashleigh Whyte | 1.975 | 25/10/20 | |
| 6th | Neve Newson | 1.784 | 15/11/20 | |
| 7th | Lennox Newson | 1.635 | 25/10/20 | |
| 8th | Lennox Newson | 1.575 | 24/10/20 | |
| 9th | Lennox Newson | 1.550 | 24/10/20 | |
| 10th | Lennox Newson | 1.120 | 03/10/20 | |
| Kahawai | 1st | Neve Newson | 0.660 | 01/10/20 |
| 2nd | Mya Herewini | 0.500 | 05/09/20 | |
| 3rd | Lennox Newson | 0.490 | 04/10/20 | |
| 4th | Ashleigh Ward | 0.455 | 04/10/20 | |
| 5th | Benji Davis | 0.385 | 04/10/20 | |
| 6th | Ashleigh Ward | 0.370 | 04/10/20 | |
| Gurnard | 1st | Lennox Newson | 0.500 | 03/10/20 |
| 2nd | ||||
| 3rd | ||||
| Trevally | 1st | |||
| 2nd | ||||
| 3rd | ||||
| Kingfish | 1st | |||
| 2nd | ||||
| 3rd | ||||
| John Dory | 1st | |||
| 2nd | ||||
| 3rd | ||||
| Sprat | 1st | Benji Davis | 0.450 | 04/10/20 |
| 2nd | Benji Davis | 0.435 | 04/10/20 | |
| 3rd | Neve Newson | 0.350 | 04/10/20 | |
| 4th | Scarlett Davis | 0.335 | 04/10/20 | |
| 5th | Lennox Newson | 0.330 | 04/10/20 | |
| 6th | Mya Herewini | 0.310 | 04/10/20 | |
| 7th | Mya Herewini | 0.305 | 04/10/20 | |
| 8th | Lennox Newson | 0.300 | 04/10/20 | |
| 9th | Riley Ward | 0.285 | 04/10/20 | |
| Other | 1st |
Lennox Newson |
0.940 | 03/10/20 |
| 2nd | ||||
| 3rd |
Weigh masters
Weigh Master - Cliff Bailie
09 432 7071
cliffberyl@gmail.com
Deputy Weigh Master - Jill Reid
021 108 1603
waimanupark@xtra.co.nz
